Praktische informatie (Practical information)

World Cup YOU.FO schedule
Check out the full World Cup schedule below. It includes group stage schedule and knock-out stage information.

toegang Dag van de nieuwe sporten
Het evenement is gratis toegankelijk voor jong en oud. Het is een familie evenement, dus je bent welkom als gezin, schoolklas, vriendengroep, maar ook zeker als individu om lekker te sporten met anderen.

datum, tijd en locatie
De dag van de nieuwe sporten vindt plaats op zondag 18 juni 2023, van 12.00 tot 18.00.
Locatie is hockeyclub ‘s-Hertogenbosch, adres: OOSTERPLASWEG 35, 5215 HT ‘S-HERTOGENBOSCH

Welke sporten?
Er zijn allerlei sporten die je kunt uitproberen, namelijk FooBaSkill, Crossnet Volleybal, Roundnet, Kin-Ball, Streetracket, YOU.FO, Crossnet Soccer, BubbleBall, Ultimate Frisbee KanJam en Kick-It.
Time schedule
- 10.00 – 11.00 – Team registration
- 11.00 – 11.30 – Briefing for all teams
- 11.30 – 11.35 – Group photo at court 1 – everybody (players, coaches, fans, etc.)
- 11.35 – 12.00 – Warm-up time
- 12.00 – 15.10 – Start World Cup YOU.FO (group stage)
- 12.00 – 18.00 – New Sports Day Festival
- 15.10 – 15.30 – Break and group stage final standings
- 15.30 – 17.30 – Knock-out stage World Cup YOU.FO
- 16.00 – 17.00 – Symposium New Sports Day
- 17.15 – 17.30 – Give-away in stadium (everybody seated in stadium)
- 17.30 – 17.45 – World Cup YOU.FO final
- 18.00 – 19.30 – Barbecue
- 18.45 – 19.00 – Award ceremony
- 19.00 – 21.00 – Afterparty
Location (Venue)
Address: Oosterplasweg 35, 5125 HT ‘s-Hertogenbosch
Travel and parking:
- Accessibility = Car, bike or public transport
- Parking = Free
- Public transport = Den Bosch Central station by OV-Bike (€2,50) or by Bus (Line: 165, 8, 860, 9)
- Free shuttle service = we also provide free shuttle service from 9.30 to 11.00 and 18.00 to 21.00
Facilities: The entire venue is allocated to our event, so participants can use:
- Dressing rooms (shower)
- Bar and restaurant (for foods and drinks)
- Water point (to refill water bottle)
Who will become YOU.FO World champion 2023 and win €1000,-?

YOU.FO World Cup Group Stage. A win gives you 3 points, a draw means both teams 1 point and 0 points if you lose. The best 16 teams will compete during knock-out stage. These teams are defined by: all nr 1’s and 2’s of each group final standings, and the 4 best nr 3’s of all groups (nr 3’s with most points – formula is applied depending on group size).
GROUP 1 – SCHEDULE AND STANDINGS (all games played on court 1)
Round | Timeslot | Games (played on court 1) | Score |
1 | 12.00 – 12.10 | YOU.FO Czechia – SportAnders Specials | 5-2 |
2 | 12.12 – 12.22 | Sport College Basterds 1 – De Rouppies | 3-1 |
3 | 12.24 – 12.34 | UUUU.FO – Team YOU.FO Japan 4 | 1-5 |
4 | 12.36 – 12.46 | YOU.FO Czechia – De Rouppies | 3-1 |
5 | 12.48 – 12.58 | SportAnders Specials – Team YOU.FO Japan 4 | 1-6 |
6 | 13.00 – 13.10 | Sport College Basterds 1 – UUUU.FO | 4-0 |
7 | 13.12 – 13.22 | YOU.FO Czechia – Team YOU.FO Japan 4 | 1-4 |
8 | 13.24 – 13.34 | De Rouppies – UUUU.FO | 2-0 |
9 | 13.36 – 13.46 | BREAK | d.n.a. |
10 | 13.48 – 13.58 | SportAnders Specials – Sport College Basterds 1 | 0-5 |
11 | 14.00 – 14.10 | YOU.FO Czechia – UUUU.FO | 6-2 |
12 | 14.12 – 14.22 | Team YOU.FO Japan 4 – Sport College Basterds 1 | 4-0 |
13 | 14.24 – 14.34 | De Rouppies – SportAnders Specials | 4-1 |
14 | 14.36 – 14.46 | YOU.FO Czechia – Sport College Basterds 1 | 1-4 |
15 | 14.48 – 14.58 | SportAnders Specials – UUUU.FO | 2-1 |
16 | 15.00 – 15.10 | De Rouppies – Team YOU.FO Japan 4 | 2-3 |
TEAM | G1 | G2 | G3 | G4 | G5 | Total points |
YOU.FO Czechia | 3 | 3 | 0 | 3 | 0 | 9 |
SportAnders Specials | 0 | 0 | 0 | 0 | 3 | 3 |
Sport College Bastards 1 | 3 | 3 | 3 | 0 | 3 | 12 |
De Rouppies | 0 | 0 | 3 | 3 | 0 | 6 |
UUUU.FO | 0 | 0 | 0 | 0 | 0 | 0 |
Team YOU.FO Japan 4 | 3 | 3 | 3 | 3 | 3 | 15 |
GROUP 2 – SCHEDULE AND STANDINGS (all games played at court 2)
Round | Timeslot | Games (played on court 2) | Score |
1 | 12.00 – 12.10 | Team YOU.FO Korea 1 – De Bosjes | 1-4 |
2 | 12.12 – 12.22 | Red Wings – Kings of Science | 5-0 |
3 | 12.24 – 12.34 | Stichting – SV Tri Movere | 4-4 |
4 | 12.36 – 12.46 | Team YOU.FO Korea 1 – Kings of Science | 1-4 |
5 | 12.48 – 12.58 | De Bosjes – SV Tri Movere | 0-6 |
6 | 13.00 – 13.10 | Red Wings – Stichting | 1-4 |
7 | 13.12 – 13.22 | Team YOU.FO Korea 1 – SV Tri Movere | 0-8 |
8 | 13.24 – 13.34 | Kings of Science – Stichting | 2-1 |
9 | 13.36 – 13.46 | BREAK | d.n.a. |
10 | 13.48 – 13.58 | De Bosjes – Red Wings | 0-3 |
11 | 14.00 – 14.10 | Team YOU.FO Korea 1 – Stichting | 0-10 |
12 | 14.12 – 14.22 | SV Tri Movere – Red Wings | 1-2 |
13 | 14.24 – 14.34 | Kings of Science – De Bosjes | 1-0 |
14 | 14.36 – 14.46 | Team YOU.FO Korea 1 – Red Wings | 1-8 |
15 | 14.48 – 14.58 | De Bosjes – Stichting | 0-2 |
16 | 15.00 – 15.10 | Kings of Science – SV Tri Movere | 2-0 |
TEAM | G1 | G2 | G3 | G4 | G5 | Total points |
Team YOU.FO KOREA 1 | 0 | 0 | 0 | 0 | 0 | 0 |
De Bosjes | 3 | 0 | 0 | 0 | 0 | 3 |
Red Wings | 3 | 0 | 3 | 3 | 3 | 12 |
Kings of Science | 0 | 3 | 3 | 3 | 3 | 12 |
Stichting | 1 | 3 | 0 | 3 | 3 | 10 |
SV Tri Movere | 1 | 3 | 3 | 0 | 0 | 7 |
GROUP 3 – SCHEDULE AND STANDINGS (all games played at court 3)
Round | Timeslot | Games (played on court 3) | Score |
1 | 12.00 – 12.10 | Gulag pro’s – Sport College Bastards 2 | 0-3 |
2 | 12.12 – 12.22 | Team YOU.FO Japan 3 – Team Ireland | 0-1 |
3 | 12.24 – 12.34 | Stan & Co – De bende van ellende | 2-0 |
4 | 12.36 – 12.46 | Gulag pro’s – Team Ireland | 0-2 |
5 | 12.48 – 12.58 | Sport College Bastards 2 – De bende van ellende | 1-0 |
6 | 13.00 – 13.10 | Team YOU.FO Japan 3 – Stan & Co | 2-0 |
7 | 13.12 – 13.22 | Gulag pro’s – De bende van ellende | 1-1 |
8 | 13.24 – 13.34 | Team Ireland – Stan & Co | 2-0 |
9 | 13.36 – 13.46 | BREAK | d.n.a. |
10 | 13.48 – 13.58 | Sport College Bastards 2 – Team YOU.FO Japan 3 | 4-0 |
11 | 14.00 – 14.10 | Gulag pro’s – Stan & Co | 2-2 |
12 | 14.12 – 14.22 | De bende van ellende – Team YOU.FO Japan 3 | 0-3 |
13 | 14.24 – 14.34 | Team Ireland – Sport College Bastards 2 | 1-1 |
14 | 14.36 – 14.46 | Gulag pro’s – Team YOU.FO Japan 3 | 0-2 |
15 | 14.48 – 14.58 | Sport College Bastards 2 – Stan & Co | 3-1 |
16 | 15.00 – 15.10 | Team Ireland – De bende van ellende | 5-0 |
TEAM | G1 | G2 | G3 | G4 | G5 | Total points |
Gulag pro’s | 0 | 0 | 1 | 1 | 0 | 2 |
Sport College Bastards 2 | 3 | 3 | 3 | 1 | 3 | 13 |
Team YOU.FO Japan 3 | 0 | 3 | 0 | 3 | 3 | 9 |
Team Ireland | 3 | 3 | 3 | 1 | 3 | 13 |
Stan & Co | 3 | 0 | 0 | 1 | 0 | 4 |
De Bende van ellende | 0 | 0 | 1 | 0 | 0 | 1 |
GROUP 4 – SCHEDULE AND STANDINGS (all games played at court 4)
Round | Timeslot | Games (played on court 4) | Score |
1 | 12.00 – 12.10 | Cios Bulls – Team megabeast | 2-0 |
2 | 12.12 – 12.22 | Team USA – Genotsknots | 2-1 |
3 | 12.24 – 12.34 | You.fruity – Team Huitema | 2-4 |
4 | 12.36 – 12.46 | Cios Bulls – Genotsknots | 0-1 |
5 | 12.48 – 12.58 | Team megabeast – Team Huitema | 1-4 |
6 | 13.00 – 13.10 | Team USA – You.fruity | 3-0 |
7 | 13.12 – 13.22 | Cios Bulls – Team Huitema | 3-4 |
8 | 13.24 – 13.34 | Genotsknots – You.fruity | 2-1 |
9 | 13.36 – 13.46 | BREAK | d.n.a. |
10 | 13.48 – 13.58 | Team megabeast – Team USA | 0-3 |
11 | 14.00 – 14.10 | Cios Bulls – You.fruity | 6-2 |
12 | 14.12 – 14.22 | Team Huitema – Team USA | 1-1 |
13 | 14.24 – 14.34 | Genotsknots – Team megabeast | 2-0 |
14 | 14.36 – 14.46 | Cios Bulls – Team USA | 3-2 |
15 | 14.48 – 14.58 | Team megabeast – You.fruity | 0-1 |
16 | 15.00 – 15.10 | Genotsknots – Team Huitema | 1-1 |
TEAM | G1 | G2 | G3 | G4 | G5 | Total points |
CIOS Bulls | 3 | 0 | 0 | 3 | 3 | 9 |
Team Megabeast | 0 | 0 | 0 | 0 | 0 | 0 |
Team USA | 3 | 3 | 3 | 1 | 0 | 10 |
Genotsknots | 0 | 3 | 3 | 3 | 1 | 10 |
You.fruity | 0 | 0 | 0 | 0 | 3 | 3 |
Team Huitema | 3 | 3 | 3 | 1 | 1 | 11 |
GROUP 5 – SCHEDULE AND STANDINGS (all games played at court 5)
Round | Timeslot | Games (played on court 5) | Score |
1 | 12.00 – 12.10 | Baklavaria – Team YOU.FO Korea 2 | 2-2 |
2 | 12.12 – 12.22 | De Luntersche Lindes – SRO Amersfoort | 1-2 |
3 | 12.24 – 12.34 | vv Handel – Team YOU.FO Japan 2 | 1-5 |
4 | 12.36 – 12.46 | Baklavaria – SRO Amersfoort | 3-1 |
5 | 12.48 – 12.58 | Team YOU.FO Korea 2 – Team YOU.FO Japan 2 | 0-6 |
6 | 13.00 – 13.10 | De Luntersche Lindes – vv Handel | 1-1 |
7 | 13.12 – 13.22 | Baklavaria – Team YOU.FO Japan 2 | 0-8 |
8 | 13.24 – 13.34 | SRO Amersfoort – vv Handel | 0-3 |
9 | 13.36 – 13.46 | BREAK | d.n.a. |
10 | 13.48 – 13.58 | Team YOU.FO Korea 2 – De Luntersche Lindes | 2-1 |
11 | 14.00 – 14.10 | Baklavaria – vv Handel | 2-1 |
12 | 14.12 – 14.22 | Team YOU.FO Japan 2 – De Luntersche Lindes | 10-1 |
13 | 14.24 – 14.34 | SRO Amersfoort – Team YOU.FO Korea 2 | 1-2 |
14 | 14.36 – 14.46 | Baklavaria – De Luntersche Lindes | 5-0 |
15 | 14.48 – 14.58 | Team YOU.FO Korea 2 – vv Handel | 1-2 |
16 | 15.00 – 15.10 | SRO Amersfoort – Team YOU.FO Japan 2 | 0-10 |
TEAM | G1 | G2 | G3 | G4 | G5 | Total points |
Baklavaria | 1 | 3 | 0 | 3 | 3 | 10 |
Team YOU.FO Korea 2 | 1 | 0 | 3 | 3 | 0 | 7 |
De Luntersche Lindes | 0 | 1 | 0 | 0 | 0 | 1 |
SRO Amersfoort | 3 | 0 | 0 | 0 | 0 | 3 |
vv Handel | 0 | 1 | 3 | 0 | 3 | 7 |
Team YOU.FO Japan 2 | 3 | 3 | 3 | 3 | 3 | 15 |
GROUP 6 – SCHEDULE AND STANDINGS (all games played at court 6)
Round | Timeslot | Games (played on court 6) | Score |
1 | 12.00 – 12.10 | Team Olympos Utrecht – Team YOU.FO Japan 1 | 3-2 |
2 | 12.12 – 12.22 | Team Canada – Dreamteam | 8-0 |
3 | 12.24 – 12.34 | Youfoon55 – Grasshoppers | 1-1 |
4 | 12.36 – 12.46 | Team Olympos Utrecht – Dreamteam | 2-0 |
5 | 12.48 – 12.58 | Team YOU.FO Japan 1 – Grasshoppers | 5-3 |
6 | 13.00 – 13.10 | Team Canada – Youfoon55 | 5-0 |
7 | 13.12 – 13.22 | Team Olympos Utrecht – Grasshoppers | 3-1 |
8 | 13.24 – 13.34 | Dreamteam – Youfoon55 | 1-2 |
9 | 13.36 – 13.46 | BREAK | d.n.a. |
10 | 13.48 – 13.58 | Team YOU.FO Japan 1 – Team Canada | 2-7 |
11 | 14.00 – 14.10 | Team Olympos Utrecht – Youfoon55 | 1-1 |
12 | 14.12 – 14.22 | Grasshoopers – Team Canada | 0-6 |
13 | 14.24 – 14.34 | Dreamteam – Team YOU.FO Japan 1 | 0-4 |
14 | 14.36 – 14.46 | Team Olympos Utrecht – Team Canada | 0-5 |
15 | 14.48 – 14.58 | Team YOU.FO Japan 1 – Youfoon55 | 2-3 |
16 | 15.00 – 15.10 | Dreamteam – Grasshoppers | 2-1 |
TEAM | G1 | G2 | G3 | G4 | G5 | Total points |
Team Olympos Utrecht | 3 | 3 | 3 | 1 | 0 | 10 |
Team YOU.FO Japan 1 | 0 | 3 | 0 | 3 | 0 | 6 |
Team Canada | 3 | 3 | 3 | 3 | 3 | 15 |
Dreamteam | 0 | 0 | 0 | 0 | 3 | 3 |
Youfoon55 | 1 | 0 | 3 | 1 | 3 | 8 |
Grasshoppers | 1 | 0 | 0 | 0 | 0 | 1 |
Our event partners
Knock-out Schedule
The best 16 teams will compete during knockout phase. This means, all numbers 1 and 2 in final group standings. In addition, the 4 best nr’s 3 will continue to knockout phase. Their point average will be calculated, in which the team with most points becomes best nr 3. If teams have the same amount of point average, the goal difference is decisive (best goal difference).
World’s best 16 YOU.FO teams = 15.30 – 15.42
Court number | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 | Court 7 | Court 8 |
Final code | 16-1 | 16-2 | 16-3 | 16-4 | 16-5 | 16-6 | 16-7 | 16-8 |
Team 1 | Nr 1 Poule 1 | Nr 1 Poule 3 | Nr 1 Poule 5 | Nr 2 Poule 2 | Nr 2 Poule 1 | Nr 1 Poule 6 | Nr 1 Poule 4 | Nr 1 Poule 2 |
Team 2 | Nr 2 Poule 4 | Nr 2 Poule 6 | Best Nr 3 | 3rd Best Nr 3 | Nr 2 Poule 3 | Nr 2 Poule 5 | 2nd Best Nr 3 | 4th Best Nr 4 |
Team 1 | YOU.FO Japan 4 | Team Ireland | Team Japan 2 | Kings of Science | Sport College Bastards 1 | Team Canada | Team Huitema | Red Wings |
Team 2 | Team USA | Olympos Utrecht | Genotsknots | YOU.FO Japan 3 | Sport College Bastards 2 | Baklavlaria | Stichting | YOU.FO Czechia |
World’s best 8 YOU.FO teams (Quarter final) = 16.00 – 16.12
Court number | Court 1 | Court 2 | Court 3 | Court 4 |
Final code | Q-1 | Q-2 | Q-3 | Q-4 |
Team 1 | 16-1 | 16-3 | 16-5 | 16-7 |
Team 2 | 16-2 | 16-4 | 16-6 | 16-8 |
Team 1 | Japan 4 | Japan 2 | Sport College 2 | Huitema |
Team 2 | Ireland | Kings of Science | Canada | Red Wings |
World’s best 4 YOU.FO teams (semi final) = 16.30 – 16.42
Court number | Court 1 | Court 2 |
Final code | S-1 | S-2 |
Team 1 | Q-1 | Q-3 |
Team 2 | Q-2 | Q-4 |
Team 1 | Japan 4 | Canada |
Team 2 | Japan 2 | Huitema |
World’s best YOU.FO teams (finals) = 17.05 – 17.45
Timeslot | 17.05 – 17.17 | 17.30 – 17.45 |
Court number | Court 1 | Court 1 |
Final code | 3rd/4th place | Final |
Team 1 | Loser S-1 | Winner S-1 |
Team 2 | Loser S-2 | Winner S-2 |
Team 1 | Team Huitema | Team Canada |
Team 2 | Team Japan 4 | Team Japan 2 |